2008 Street Sweeping Schedule
Residential streets are swept twice a month (for example, on the first and third Tuesday of the month).
Please do not rake or blow your leaves into the street. Residents who rake leaves and other yard debris into the street make it difficult for crews to complete their appointed routes in a timely fashion. Please recycle leaves and other green waste material by leaving them in bags or cans on the curb on garbage day. Green waste can include yard trimmings, grass clippings, leaves, weeds, brush and tree prunings up to a maximum of four feet in length. The weekly limit is five plastic leaf bags or the equivalent 32-gallon garbage cans or bundles of prunings not heavier than 50 pounds. Also, to help drivers make a ‘clean sweep’ on street cleaning day, please move vehicles, basketball backboards and trashcans off the street.
It's easy to find your street sweeping days
Simply find your street in the alphabetized Street Name and Zones table, below. The second column next to your street name shows your zone number and corresponding sweeping days.
Please note the following:
Street cleaning does not occur on holidays or rainy days. No make-up day follows a skipped day. The next cleaning will be on your regularly scheduled day.
If your street is not listed, is listed in more than one zone, or if you have other questions, please call (925) 671-3448.
| Street Name | Zone Number and Sweeping Days |
|---|---|
| Abbey Ct. | Zone 3: 1st & 3rd Wednesday |
| Aberdeen Ct. | Zone 3: 1st & 3rd Wednesday |
| Acacia Dr | Zone 2: 1st & 3rd Tuesday |
| Academy Rd. | Zone 1: 1st & 3rd Monday |
| Adams Dr. | Zone 8: 2nd & 4th Wednesday |
| Adelaide St. | Zone 5: 1st & 3rd Friday |
| Adelia Ct. | Zone 4: 1st & 3rd Thursday |
| Adobe St. | Swept on Tuesday |
| Agadir St. | Zone 3: 1st & 3rd Wednesday |
| Agostino Ct. | Zone 9: 2nd & 4th Thursday |
| Aiello Ct. | Zone 10: 2nd & 4th Friday |
| Alabama Dr. | Zone 5: 1st & 3rd Friday |
| Alaska Dr. | Zone 5: 1st & 3rd Friday |
| Alberta Wy. | Zone 1: 1st & 3rd Monday, Zone 5: 1st & 3rd Friday |
| Alder Wy. | Zone 1: 1st & 3rd Monday |
| Alfonso Dr. | Zone 6: 2nd & 4th Monday |
| Alicante Ct. | Zone 9: 2nd & 4th Thursday |
| Alla Ave. | Zone 5: 1st & 3rd Friday |
| Alla Ct. | Zone 5: 1st & 3rd Friday |
| Almar St. | Zone 1: 1st & 3rd Monday |
| Almendra Ct. | Zone 3: 1st & 3rd Wednesday |
| Almond Ave. | Swept on Tuesday |
| Almondwood Ct. | Zone 7: 2nd & 4th Tuesday |
| Alpine Dr. | Zone 10: 2nd & 4th Friday |
| Alray Dr. | Zone 10: 2nd & 4th Friday, Zone 4: 1st & 3rd Thursday |
| Alro Ave. | Zone 7: 2nd & 4th Tuesday |
| Alro Ct. | Zone 7: 2nd & 4th Tuesday |
| Altura Dr. | Zone 4: 1st & 3rd Thursday |
| Amador Ave. | Zone 5: 1st & 3rd Friday |
| Amaranth Pl. | Zone 10: 2nd & 4th Friday |
| Amaranth Wy | Zone 10: 2nd & 4th Friday |
| Ambleside Dr | Zone 10: 2nd & 4th Friday |
| Ameno Rd. | Zone 4: 1st & 3rd Thursday |
| American Beauty Ct. | Zone 7: 2nd & 4th Tuesday |
| American Beauty Dr. | Zone 7: 2nd & 4th Tuesday |
| Amhurst Ct. | Zone 3: 1st & 3rd Wednesday |
| Amhurst Wy. | Zone 3: 1st & 3rd Wednesday |
| Ancona Ct. | Zone 10: 2nd & 4th Friday |
| Andrea Ct. | Zone 10: 2nd & 4th Friday |
| Andrea Ln. | Zone 10: 2nd & 4th Friday |
| Andrix Ct. | Zone 5: 1st & 3rd Friday |
| Anglewood Ct. | Zone 7: 2nd & 4th Tuesday |
| Anita Ct. | Zone 7: 2nd & 4th Tuesday |
| Ann St. | Zone 2: 1st & 3rd Tuesday |
| Anselmo Ct. | Zone 9: 2nd & 4th Thursday |
| Anthony Ct. | Zone 1: 1st & 3rd Monday |
| Apple Ct. | Zone 6: 2nd & 4th Monday |
| Apple Dr. | Zone 6: 2nd & 4th Monday |
| Apricot Ln. | Zone 6: 2nd & 4th Monday |
| Arch Ct. | Zone 5: 1st & 3rd Friday |
| Argonne Dr. | Zone 2: 1st & 3rd Tuesday |
| Argyll Ave. | Zone 6: 2nd & 4th Monday |
| Arizona Dr. | Zone 5: 1st & 3rd Friday |
| Arleda Ln. | Zone 3: 1st & 3rd Wednesday |
| Arlington Rd. | Zone 1: 1st & 3rd Monday |
| Armand Dr. | Zone 6: 2nd & 4th Monday |
| Arnold Industrial Pl. | Swept monthly |
| Arnold Industrial Wy. | Swept monthly |
| Arrowwood Cir. | Zone 4: 1st & 3rd Thursday |
| Arrowwood Ct. | Zone 4: 1st & 3rd Thursday |
| Ascot Ct. | Zone 5: 1st & 3rd Friday |
| Ash St. | Zone 2: 1st & 3rd Tuesday |
| Ashbury Dr. | Zone 5: 1st & 3rd Friday |
| Ashdale Dr. | Zone 10: 2nd & 4th Friday |
| Aspen Dr. | Zone 1: 1st & 3rd Monday, and Zone 2: 1st & 3rd Tuesday |
| Aspenwood Ct. | Zone 10: 2nd & 4th Friday |
| Athene Ct. | Zone 4: 1st & 3rd Thursday |
| Athene Dr. | Zone 4: 1st & 3rd Thursday |
| Atlantic St. | Zone 1: 1st & 3rd Monday |
| Augusta Ct. | Zone 10: 2nd & 4th Friday |
| Autumn Oak Cr | Zone 10: 2nd & 4th Friday |
| Avon Ave. | Zone 6: 2nd & 4th Monday |
| Ayers Rd | Zone 1: 1st & 3rd Monday, Zone 9: 2nd & 4th Thursday and Zone 7: 2nd & 4th Tuesday |
| Street Name | Zone Number and Sweeping Days |
|---|---|
| Babel Ln. | Zone 8: 2nd & 4th Wednesday |
| Bacon St. | Swept on Tuesday |
| Badger Ln. | Zone 3: 1st & 3rd Wednesday |
| Bailey Ct. | Zone 8: 2nd & 4th Wednesday |
| Bailey Rd. | Zone 8: 2nd & 4th Wednesday |
| Baird Ct. | Zone 3: 1st & 3rd Wednesday |
| Baker Dr. | Zone 7: 2nd & 4th Tuesday |
| Baldwin Ct. | Zone 10: 2nd & 4th Friday |
| Baldwin Dr. | Zone 10: 2nd & 4th Friday |
| Bales Ct. | Zone 7: 2nd & 4th Tuesday |
| Balhan Ct. | Zone 1: 1st & 3rd Monday |
| Balhan Dr. | Zone 1: 1st & 3rd Monday |
| Balsa Ct. | Zone 9: 2nd & 4th Thursday |
| Bamboo Ct. | Zone 7: 2nd & 4th Tuesday |
| Bancroft Rd. | Zone 3: 1st & 3rd Wednesday |
| Banff Ct. | Zone 10: 2nd & 4th Friday |
| Bannock Ct. | Zone 3: 1st & 3rd Wednesday |
| Barberry Ct. | Zone 4: 1st & 3rd Thursday |
| Barbett Pl. | Zone 9: 2nd & 4th Thursday |
| Barbis Wy. | Zone 8: 2nd & 4th Wednesday |
| Barkwood Ct | Zone 10: 2nd & 4th Friday |
| Barrington Dr. | Zone 8: 2nd & 4th Wednesday |
| Barrymore Dr. | Zone 2: 1st & 3rd Tuesday |
| Barrymore Pl. | Zone 2: 1st & 3rd Tuesday |
| Bassett Ct. | Zone 1: 1st & 3rd Monday |
| Bassett Dr. | Zone 1: 1st & 3rd Monday |
| Basswood Pl. | Zone 10: 2nd & 4th Friday |
| Baxter Ct. | Zone 9: 2nd & 4th Thursday |
| Bayview Cr. | Zone 9: 2nd & 4th Thursday |
| Bayview Ct. | Zone 9: 2nd & 4th Thursday |
| Baywood Ct. | Zone 6: 2nd & 4th Monday |
| Baywood Dr. | Zone 6: 2nd & 4th Monday |
| Beach St. | Zone 4: 1st & 3rd Thursday |
| Beckham Ct. | Zone 7: 2nd & 4th Tuesday |
| Beckner Ct. | Zone 10: 2nd & 4th Friday |
| Bedford Rd. | Zone 1: 1st & 3rd Monday |
| Beechwood Ct. | Zone 7: 2nd & 4th Tuesday |
| Beechwood Dr. | Zone 7: 2nd & 4th Tuesday |
| Beegum Ct. | Zone 5: 1st & 3rd Friday |
| Bel Air Dr. | Zone 1: 1st & 3rd Monday |
| Belann Ct. | Zone 5: 1st & 3rd Friday |
| Belding Ct. | Zone 8: 2nd & 4th Wednesday |
| Bellwood Ct. | Zone 7: 2nd & 4th Tuesday |
| Bellwood Dr. | Zone 7: 2nd & 4th Tuesday |
| Belmont Rd. | Zone 1: 1st & 3rd Monday |
| Benbow Ct. | Zone 8: 2nd & 4th Wednesday |
| Bennett Wy. | Zone 7: 2nd & 4th Tuesday |
| Bent Tree Ln. | Zone 3: 1st & 3rd Wednesday |
| Bentley St. | Zone 3: 1st & 3rd Wednesday |
| Benton St. | Zone 7: 2nd & 4th Tuesday |
| Berkshire Pl. | Zone 2: 1st & 3rd Tuesday |
| Bermuda Ct. | Zone 3: 1st & 3rd Wednesday |
| Bermuda Dr. | Zone 3: 1st & 3rd Wednesday |
| Berrywood Ct. | Zone 7: 2nd & 4th Tuesday |
| Berrywood Dr. | Zone 7: 2nd & 4th Tuesday |
| Bertram Ct. | Zone 2: 1st & 3rd Tuesday |
| Bethany Ct. | Zone 2: 1st & 3rd Tuesday |
| Bethany Ln. | Zone 2: 1st & 3rd Tuesday |
| Big Pine Ln. | Zone 3: 1st & 3rd Wednesday |
| Billings Rd. | Zone 4: 1st & 3rd Thursday |
| Billy Ln | Zone 2: 1st & 3rd Tuesday |
| Birch Ave. | Zone 2: 1st & 3rd Tuesday |
| Birch Bark Rd. | Zone 3: 1st & 3rd Wednesday |
| Birchwood Ct. | Zone 7: 2nd & 4th Tuesday |
| Bishop Ct. | Zone 8: 2nd & 4th Wednesday |
| Bishop Dr. | Zone 8: 2nd & 4th Wednesday |
| Black Oak Rd. | Zone 1: 1st & 3rd Monday |
| Black Walnut Ct. | Zone 4: 1st & 3rd Thursday |
| Blackburn Ct. | Zone 9: 2nd & 4th Thursday |
| Blackfield Dr. | Zone 1: 1st & 3rd Monday |
| Blarney Ave. | Zone 8: 2nd & 4th Wednesday |
| Blarney Ct. | Zone 8: 2nd & 4th Wednesday |
| Blenheim Wy. | Zone 3: 1st & 3rd Wednesday |
| Blue Lake Wy. | Zone 10: 2nd & 4th Friday |
| Blueberry Ct. | Zone 4: 1st & 3rd Thursday |
| Bluejay Ct. | Zone 3: 1st & 3rd Wednesday |
| Bluerock Cir. | Zone 9: 2nd & 4th Thursday |
| Bluewood Ct. | Zone 7: 2nd & 4th Tuesday |
| Boatwright Dr. | Zone 10: 2nd & 4th Friday |
| Bon Homme Wy. | Zone 3: 1st & 3rd Wednesday |
| Bonari Ct. | Zone 4: 1st & 3rd Thursday |
| Bonifacio St. | Swept on Tuesday |
| Bonifacio St. | Zone 4: 1st & 3rd Thursday |
| Bonnie Clare Ln. | Zone 3: 1st & 3rd Wednesday |
| Bonwell Dr. | Zone 7: 2nd & 4th Tuesday |
| Boulder Ct. | Zone 9: 2nd & 4th Thursday |
| Boxer Bl. | Zone 1: 1st & 3rd Monday |
| Boxwood Ct. | Zone 7: 2nd & 4th Tuesday |
| Boxwood Dr. | Zone 7: 2nd & 4th Tuesday |
| Brannan Pl. | Zone 2: 1st & 3rd Tuesday |
| Brenda Cir. | Zone 8: 2nd & 4th Wednesday |
| Brenda Ct. | Zone 8: 2nd & 4th Wednesday |
| Brentwood Cir. | Zone 6: 2nd & 4th Monday |
| Briarcliff Ct. | Zone 6: 2nd & 4th Monday |
| Bridge St. | Zone 3: 1st & 3rd Wednesday |
| Brink Ct. | Zone 5: 1st & 3rd Friday |
| Brittany Ct. | Zone 5: 1st & 3rd Friday |
| Brittany Ln. | Zone 5: 1st & 3rd Friday |
| Broadmoor Ave. | Zone 6: 2nd & 4th Monday |
| Broadway St. | Swept on Tuesday |
| Brook St. | Zone 6: 2nd & 4th Monday |
| Brookdale Ct. | Zone 3: 1st & 3rd Wednesday/td> |
| Brookside Ct. | Zone 1: 1st & 3rd Monday |
| Brookside Ln. | Zone 1: 1st & 3rd Monday |
| Brookview Cir. | Zone 2: 1st & 3rd Tuesday |
| Brookview Dr. | Zone 2: 1st & 3rd Tuesday |
| Browning Dr. | Zone 9: 2nd & 4th Thursday |
| Brownwood Ct. | Zone 9: 2nd & 4th Thursday |
| Brunswick St. | Zone 9: 2nd & 4th Thursday |
| Buckthorn Ct. | Zone 4: 1st & 3rd Thursday |
| Burbank Dr. | Zone 10: 2nd & 4th Friday |
| Burning Tree Wy. | Zone 3: 1st & 3rd Wednesday |
| Burnside Ct. | Zone 9: 2nd & 4th Thursday |
| Burrwood Ct. | Zone 8: 2nd & 4th Wednesday |
| Butternut Wy. | Zone 10: 2nd & 4th Friday |
| Buttress Ct. | Zone 9: 2nd & 4th Thursday |
| Street Name | Zone Number and Sweeping Days |
|---|---|
| Calaveras Dr. | Zone 10: 2nd & 4th Friday |
| Calgary Ln. | Zone 9: 2nd & 4th Thursday |
| California St. | Swept on Tuesday |
| Calpine Pl. | Zone 5: 1st & 3rd Friday |
| Camara Cir. | Zone 2: 1st & 3rd Tuesday |
| Cambridge Pl. | Zone 1: 1st & 3rd Monday |
| Cameron Ct. | Zone 6: 2nd & 4th Monday |
| Camino Estrada | Zone 9: 2nd & 4th Thursday |
| Camino Solano | Zone 10: 2nd & 4th Friday |
| Camstock Ct. | Zone 4: 1st & 3rd Thursday |
| Candlewood Ct. | Zone 8: 2nd & 4th Wednesday |
| Candywood Ct. | Zone 4: 1st & 3rd Thursday |
| Canoe Birch Ct. | Zone 4: 1st & 3rd Thursday |
| Canterbury Dr. | Zone 8: 2nd & 4th Wednesday |
| Cape Cod Ct. | Zone 8: 2nd & 4th Wednesday |
| Cape Cod Wy. | Zone 8: 2nd & 4th Wednesday |
| Capitol Ct. | Zone 9: 2nd & 4th Thursday |
| Cardinal Ct. | Zone 2: 1st & 3rd Tuesday |
| Cardinal Dr. | Zone 2: 1st & 3rd Tuesday |
| Carey Dr. | Zone 2: 1st & 3rd Tuesday |
| Caribbean Ct. | Zone 6: 2nd & 4th Monday |
| Carleton Dr. | Zone 1: 1st & 3rd Monday |
| Carlotta Dr. | Zone 10: 2nd & 4th Friday |
| Carlson Ct. | Zone 4: 1st & 3rd Thursday |
| Carmel Dr. | Zone 6: 2nd & 4th Monday |
| Carmelita Ct. | Zone 5: 1st & 3rd Friday |
| Carolina Dr. | Zone 5: 1st & 3rd Friday |
| Carondelet Ct. | Zone 1: 1st & 3rd Monday |
| Carson St. | Zone 10: 2nd & 4th Friday |
| Carter Ct. | Zone 6: 2nd & 4th Monday |
| Carthage Ct. | Zone 5: 1st & 3rd Friday |
| Carthage Dr. | Zone 5: 1st & 3rd Friday |
| Castlewood Ct. | Zone 9: 2nd & 4th Thursday |
| Catalpa Ct. | Zone 4: 1st & 3rd Thursday |
| Catherine Wy. | Zone 6: 2nd & 4th Monday |
| Caven Wy. | Swept monthly |
| Cayce Ct. | Zone 5: 1st & 3rd Friday |
| Cedar St. | Zone 4: 1st & 3rd Thursday |
| Cedarcrest Rd. | Zone 3: 1st & 3rd Wednesday |
| Cedarwood Ct. | Zone 10: 2nd & 4th Friday |
| Ceemar Ct. | Zone 4: 1st & 3rd Thursday |
| Chaban Dr. | Zone 6: 2nd & 4th Monday, and Zone 10: 2nd & 4th Friday |
| Chalet Dr. | Zone 5: 1st & 3rd Friday |
| Challenge Dr. | Swept monthly |
| Chalomar Rd. | Zone 5: 1st & 3rd Friday |
| Chandler Ct. | Zone 3: 1st & 3rd Wednesday |
| Chanel Ct. | Zone 5: 1st & 3rd Friday |
| Channing Ct. | Zone 2: 1st & 3rd Tuesday |
| Chaparral Ct. | Zone 7: 2nd & 4th Tuesday |
| Charles Ct. | Zone 5: 1st & 3rd Friday |
| Charlotte Ave. | Zone 5: 1st & 3rd Friday |
| Chaucer Dr. | Zone 8: 2nd & 4th Wednesday |
| Chelsea Wy. | Zone 3: 1st & 3rd Wednesday |
| Cheltenham Ct. | Zone 3: 1st & 3rd Wednesday |
| Cherokee Dr. | Zone 7: 2nd & 4th Tuesday |
| Cherrywood Ct. | Zone 10: 2nd & 4th Friday |
| Cheshire Ct. | Zone 8: 2nd & 4th Wednesday |
| Cheshire Dr. | Zone 8: 2nd & 4th Wednesday |
| Chestnut Ave. | Zone 4: 1st & 3rd Thursday |
| Chestnut Ct. | Zone 4: 1st & 3rd Thursday |
| Chicot Pl. | Zone 10: 2nd & 4th Friday |
| Chimneywood Ct. | Zone 1: 1st & 3rd Monday |
| Chinquapin Ct. | Zone 7: 2nd & 4th Tuesday |
| Chloe Ct. | Zone 9: 2nd & 4th Thursday |
| Chloe Dr. | Zone 9: 2nd & 4th Thursday |
| Chrisland Ct. | Zone 2: 1st & 3rd Tuesday |
| Chugach Pl. | Zone 2: 1st & 3rd Tuesday |
| Churchill Dr. | Zone 8: 2nd & 4th Wednesday |
| Circle Ct. | Zone 6: 2nd & 4th Monday |
| Citrus Ave. | Zone 2: 1st & 3rd Tuesday |
| Claire Ct. | Zone 4: 1st & 3rd Thursday |
| Claremont Dr. | Zone 6: 2nd & 4th Monday |
| Clarewood Ct. | Zone 5: 1st & 3rd Friday |
| Clarkson Ct. | Zone 3: 1st & 3rd Wednesday |
| Classic Wy. | Zone 10: 2nd & 4th Friday |
| Claudia Ct. | Zone 7: 2nd & 4th Tuesday |
| Claudia Dr. | Zone 7: 2nd & 4th Tuesday |
| Claycord Ave. | Zone 7: 2nd & 4th Tuesday |
| Claycord Ct. | Zone 7: 2nd & 4th Tuesday |
| Clayton Rd. | Swept monthly |
| Clayton Way | Zone 4: 1st & 3rd Thursday, and Zone 10: 2nd & 4th Friday |
| Clear Creek Ct | Zone 4: 1st & 3rd Thursday |
| Clear Springs Ct | Zone 9: 2nd & 4th Thursday |
| Clearbrook Dr. | Zone 9: 2nd & 4th Thursday |
| Cleveland Ct. | Zone 8: 2nd & 4th Wednesday |
| Clinton Dr. | Zone 8: 2nd & 4th Wednesday |
| Cloud Ct. | Zone 9: 2nd & 4th Thursday |
| Cloverdale Ave. | Swept monthly |
| Clovis Ct. | Zone 1: 1st & 3rd Monday |
| Clyde Ave. | Zone 6: 2nd & 4th Monday |
| Cobblestone Ct. | Zone 8: 2nd & 4th Wednesday |
| Cobblestone Dr. | Zone 8: 2nd & 4th Wednesday |
| Colorado Dr. | Zone 5: 1st & 3rd Friday |
| Commerce Ave. | Swept monthly |
| Concord Ave. | Swept on Tuesday |
| Concord Bl. | Swept monthly |
| Concord Ct. | Zone 7: 2nd & 4th Tuesday |
| Connecticut Dr. | Zone 5: 1st & 3rd Friday |
| Consuelo Rd. | Zone 4: 1st & 3rd Thursday |
| Coolidge St. | Zone 8: 2nd & 4th Wednesday |
| Coral Ct. | Zone 9: 2nd & 4th Thursday |
| Cordova Wy. | Zone 4: 1st & 3rd Thursday |
| Corkwood Ct. | Zone 4: 1st & 3rd Thursday |
| Cornella Ct. | Zone 9: 2nd & 4th Thursday |
| Corte Miguel | Zone 6: 2nd & 4th Monday |
| Corte Segundo | Zone 4: 1st & 3rd Thursday |
| Cottonwood Dr. | Zone 7: 2nd & 4th Tuesday |
| Cougar Ln. | Zone 3: 1st & 3rd Wednesday |
| Court Ln. | Zone 9: 2nd & 4th Thursday |
| Courtland Dr. | Zone 6: 2nd & 4th Monday |
| Coventry Rd. | Zone 1: 1st & 3rd Monday |
| Cowell Rd. | Swept monthly |
| Cowell Rd. | Call for more information Zone 1: 1st & 3rd Monday Zone 3: 1st & 3rd Wednesday, Zone 5: 1st & 3rd Friday, Zone 8: 2nd & 4th Wednesday, Zone 9: 2nd & 4th Thursday |
| Craig Dr. | Zone 1: 1st & 3rd Monday |
| Cranbrook Wy. | Zone 9: 2nd & 4th Thursday |
| Crawford St. | Zone 1: 1st & 3rd Monday |
| Crenna Ave. | Zone 10: 2nd & 4th Friday |
| Crescent Dr. | Zone 2: 1st & 3rd Tuesday |
| Crestwood Cir. | Zone 6: 2nd & 4th Monday |
| Crestwood Ct. | Zone 6: 2nd & 4th Monday |
| Criquet Ct. | Zone 3: 1st & 3rd Wednesday |
| Cross Wy. | Zone 5: 1st & 3rd Friday |
| Crystal Ave. | Zone 2: 1st & 3rd Tuesday |
| Crystyl Ranch Dr. | Zone 10: 2nd & 4th Friday |
| Cuneo Ct. | Zone 9: 2nd & 4th Thursday |
| Cuneo Dr. | Zone 9: 2nd & 4th Thursday |
| Curletto Dr. | Zone 7: 2nd & 4th Tuesday, Zone 8: 2nd & 4th Wednesday |
| Cypress Dr. | Zone 1: 1st & 3rd Monday |
| Street Name | Zone Number and Sweeping Days |
|---|---|
| Daffodil Wy. | Zone 2: 1st & 3rd Tuesday |
| Dale Pl | Zone 6: 2nd & 4th Monday |
| Dana Ct. | Zone 7: 2nd & 4th Tuesday |
| Danesta Dr. | Zone 7: 2nd & 4th Tuesday |
| Dar Ct. | Zone 3: 1st & 3rd Wednesday |
| Darlene Dr. | Zone 1: 1st & 3rd Monday |
| Dartmouth Wy. | Zone 3: 1st & 3rd Wednesday |
| Date St. | Zone 4: 1st & 3rd Thursday |
| David Ave. | Zone 3: 1st & 3rd Wednesday |
| David Ct. | Zone 10: 2nd & 4th Friday |
| David Ln | Zone 3: 1st & 3rd Wednesday |
| Davis Ave. | Zone 4: 1st & 3rd Thursday, Zone 1: 1st & 3rd Monday |
| Dawnview Ct. | Zone 10: 2nd & 4th Friday |
| Day Ave. | Zone 1: 1st & 3rd Monday |
| Dayton Ct. | Zone 6: 2nd & 4th Monday |
| De Rosa Ct.1 | Zone 3: 1st & 3rd Wednesday |
| Deardorff Ln. | Zone 4: 1st & 3rd Thursday |
| Deer Spring Cir | Zone 10: 2nd & 4th Friday |
| Deerberry Ct. | Zone 4: 1st & 3rd Thursday |
| Deercreek Ln. | Zone 3: 1st & 3rd Wednesday |
| Deerfield Ct. | Zone 3: 1st & 3rd Wednesday |
| Del Chiaro Way | Zone 1: 1st & 3rd Monday |
| Del Mar Dr. | Zone 10: 2nd & 4th Friday |
| Del Rio Cir. | Zone 3: 1st & 3rd Wednesday |
| Del Rio Ct. | Zone 3: 1st & 3rd Wednesday |
| Del Trigo Ln. | Zone 10: 2nd & 4th Friday |
| Delaware Ct. | Zone 5: 1st & 3rd Friday |
| Delaware Dr. | Zone 5: 1st & 3rd Friday |
| Dena Dr. | Zone 4: 1st & 3rd Thursday |
| Denkinger Ct. | Zone 10: 2nd & 4th Friday |
| Denkinger Rd. | Zone 6: 2nd & 4th Monday |
| Dennis Cir. | Zone 1: 1st & 3rd Monday |
| Denver St. | Zone 10: 2nd & 4th Friday |
| Detroit Ave. | Swept monthly |
| Devon Ct. | Zone 5: 1st & 3rd Friday |
| Diablo View Ct. | Zone 9: 2nd & 4th Thursday |
| Diamond Blvd. | Swept monthly |
| Diamond Wy. | Swept monthly |
| Dianda Dr. | Zone 6: 2nd & 4th Monday |
| Dina Dr. | Zone 8: 2nd & 4th Wednesday |
| Discovery Wy. | Zone 10: 2nd & 4th Friday |
| Dodge Ct. | Zone 9: 2nd & 4th Thursday |
| Doe Ct. | Zone 8: 2nd & 4th Wednesday |
| Dolores Wy. | Zone 10: 2nd & 4th Friday |
| Dorchester Pl. | Zone 4: 1st & 3rd Thursday |
| Dormer Ave. | Zone 8: 2nd & 4th Wednesday |
| Dormer Ct. | Zone 8: 2nd & 4th Wednesday |
| Dorset Ct. | Zone 3: 1st & 3rd Wednesday |
| Douglas Ct. | Zone 2: 1st & 3rd Tuesday |
| Dover Wy. | Zone 1: 1st & 3rd Monday |
| Downing Pl. | Zone 2: 1st & 3rd Tuesday |
| Dracena Ct. | Zone 7: 2nd & 4th Tuesday |
| Drummond Pl. | Zone 2: 1st & 3rd Tuesday |
| Duar Dr. | Zone 3: 1st & 3rd Wednesday |
| Ducker Ct. | Zone 4: 1st & 3rd Thursday |
| Dugan Ct. | Zone 7: 2nd & 4th Tuesday |
| Dumbarton St. | Zone 8: 2nd & 4th Wednesday |
| Duncan Dr. | Zone 5: 1st & 3rd Friday |
| Dundee Ct. | Zone 2: 1st & 3rd Tuesday |
| Street Name | Zone Number and Sweeping Days |
|---|---|
| E. Ardenwood Ct. | Zone 6: 2nd & 4th Monday |
| E. El Campo Ct | Zone 4: 1st & 3rd Thursday |
| E. Olivera Rd | Zone 7: 2nd & 4th Tuesday, Zone 8: 2nd & 4th Wednesday, Zone 9: 2nd & 4th Thursday |
| E. Watson Ct. | Zone 5: 1st & 3rd Friday |
| East St. | Zone 2: 1st & 3rd Tuesday |
| Eastgate Ave. | Zone 6: 2nd & 4th Monday |
| Eclipse Wy. | Zone 7: 2nd & 4th Tuesday |
| Eden Ct. | Zone 8: 2nd & 4th Wednesday |
| Edinburgh Ct. | Zone 3: 1st & 3rd Wednesday |
| Edmonton Wy. | Zone 9: 2nd & 4th Thursday |
| Edward Ave. | Zone 6: 2nd & 4th Monday |
| El Campo Ct. | Zone 4: 1st & 3rd Thursday |
| El Campo Dr. | Zone 4: 1st & 3rd Thursday |
| El Campo Pl. | Zone 4: 1st & 3rd Thursday |
| El Dorado Ct. | Zone 8: 2nd & 4th Wednesday |
| El Dorado Dr. | Zone 8: 2nd & 4th Wednesday |
| El Monte Dr. | Zone 4: 1st & 3rd Thursday |
| El Monte Wy. | Zone 4: 1st & 3rd Thursday |
| El Rey Pl. | Zone 10: 2nd & 4th Friday |
| Elderberry Dr. | Zone 3: 1st & 3rd Wednesday |
| Elderwood Dr. | Zone 10: 2nd & 4th Friday |
| Elkwood Ct. | Zone 7: 2nd & 4th Tuesday |
| Elkwood Dr. | Zone 7: 2nd & 4th Tuesday |
| Ellard Pl. | Zone 9: 2nd & 4th Thursday |
| Ellard Wy. | Zone 9: 2nd & 4th Thursday |
| Ellis St. | Zone 5: 1st & 3rd Friday |
| Elm Rd. | Zone 4: 1st & 3rd Thursday |
| Elm St. | Zone 4: 1st & 3rd Thursday |
| Elmhurst Ln. | Zone 8: 2nd & 4th Wednesday |
| Elwood Ct. | Zone 7: 2nd & 4th Tuesday |
| Emerald St. | Zone 6: 2nd & 4th Monday |
| Emery Ct. | Zone 9: 2nd & 4th Thursday |
| Emma Ct. | Zone 4: 1st & 3rd Thursday |
| Encima Dr. | Zone 4: 1st & 3rd Thursday |
| Erie Dr. | Zone 7: 2nd & 4th Tuesday |
| Ernst Wy. | Zone 6: 2nd & 4th Monday |
| Esperanza Dr. | Zone 4: 1st & 3rd Thursday, Zone 7: 2nd & 4th Tuesday, Zone 8: 2nd & 4th Wednesday |
| Essex Ct. | Zone 4: 1st & 3rd Thursday |
| Estates Ct. | Zone 6: 2nd & 4th Monday |
| Estates Dr. | Zone 6: 2nd & 4th Monday |
| Estrella Ct | Zone 3: 1st & 3rd Wednesday |
| Eucalyptus Ct. | Zone 10: 2nd & 4th Friday |
| Euclid Ave. | Zone 4: 1st & 3rd Thursday |
| Eugene Ct. | Zone 5: 1st & 3rd Friday |
| Evalane Wy. | Zone 4: 1st & 3rd Thursday |
| Eve Dr. | Zone 8: 2nd & 4th Wednesday |
| Everett Ct. | Zone 9: 2nd & 4th Thursday |
| Evergreen Dr. | Zone 1: 1st & 3rd Monday |
| Express Ct. | Zone 5: 1st & 3rd Friday |
| Street Name | Zone Number and Sweeping Days |
|---|---|
| Fabian Wy. | Zone 1: 1st & 3rd Monday |
| Fair Weather Cir. | Zone 9: 2nd & 4th Thursday |
| Fairfield Ave. | Zone 2: 1st & 3rd Tuesday |
| Fairlawn Pl. | Zone 2: 1st & 3rd Tuesday |
| Fairwood Ct. | Zone 6: 2nd & 4th Monday |
| Fairwood Dr. | Zone 6: 2nd & 4th Monday |
| Falcon Dr. | Zone 2: 1st & 3rd Tuesday |
| Fallbrook Cir. | Zone 3: 1st & 3rd Wednesday |
| Fallbrook Ct. | Zone 3: 1st & 3rd Wednesday |
